Filets
G 3/8″ -19
L1
39 mm
L2
9 mm
Please choose a variant
Article
K- 07 40 13 26
K- 07 40 49 69
K- 07 40 13 27
K- 07 40 13 28
K- 07 40 49 71
K- 07 40 13 29
K- 07 40 13 12
K- 07 40 13 13
K- 07 40 49 17
K- 07 40 49 21
K- 07 40 13 15
K- 07 40 13 14
K- 07 40 13 16
K- 07 40 13 17
K- 07 40 49 27
K- 07 40 13 19
K- 07 40 49 30
K- 07 40 13 18
K- 07 40 13 20
K- 07 40 49 37
K- 07 40 13 21
K- 07 40 49 40
K- 07 40 13 22
K- 07 40 49 43
K- 07 40 49 44
K- 07 40 13 23
K- 07 40 13 24
K- 07 40 13 25
K- 07 40 49 57
K- 07 40 49 58
K- 07 40 49 67
Register now to get access to our online shop
Register now and access our complete product range and many exclusive services.
Product details for
K- 07 40 49 27
Filets
G 3/8″ -19
L1
39 mm
L2
9 mm
SW
19 mm
pour tuyau
Ø int. 8 mm
All characteristics
Characteristics
Pression de service
- Max. 20 bar
Matériau
- Acier inoxydable 1.4571
Product description
Notes
Further information
Product variants
31 Results
Search
Show dimensional drawing
Identifier
Shows 10 of 31
Column selection
Filets
L1 (mm)
L2 (mm)
SW
pour tuyau